- SKU:
- BARCODE:
- VENDOR: Heinz
Heinz Banana Porridge Baby Food 6m+ 125g
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Highlights
- Smooth 'n' creamy
- With iron and calcium
- Iron for normal cognitive function
- Calcium for normal bone growth
- No palm oil
- Gluten free
- Wakey, wakey!
- No added sugar
- Vitamin C for normal immune system function
- No artificial colours, flavours & preservatives
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Additives
Lower age limit
| Typical Values | per 100g dry cereal | per 20g | %LRV per serving** |
|---|---|---|---|
| Energy | 1636kJ | 327kJ | |
| - | 386kcal | 77kcal | |
| Fat | 3.0 g | 0.6 g | |
| - of which saturates | 0.5 g | 0.1 g | |
| Carbohydrate | 76 g | 15 g | |
| - of which sugars | 27 g | 5.4 g | |
| Fibre | 1.5 g | 0.3 g | |
| Protein | 13 g | 2.6 g | |
| Salt | 0.25 g | 0.05 g | |
| Vitamin A | 450 µg | 90.0 µg | 23% |
| Vitamin D | 7.6 µg | 1.5 µg | 15 % |
| Vitamin E | 7.0 mg | 1.4 mg | |
| Vitamin C | 35 mg | 7.0 mg | 28 % |
| Thiamin | 0.70 mg | 0.14 mg | 28 % |
| Riboflavin | 0.70 mg | 0.14 mg | 18 % |
| Niacin | 10 mg | 2.0 mg | 22 % |
| Vitamin B6 | 0.80 mg | 0.16 mg | 23 % |
| Folic Acid | 100 µg | 20.0 µg | 20 % |
| Vitamin B12 | 0.60 µg | 0.12 µg | 17 % |
| Calcium | 450 mg | 90.0 mg | 23 % |
| Iron | 7.2 mg | 1.4 mg | 24 % |
| Zinc | 5.0 mg | 1.0 mg | 25 % |
| 1 pack = Approx. 6 portions | - | - | - |
| *Contains naturally occurring sugars | - | - | - |
| **The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | - | - | - |
Manufacturer Address
Return to
Shipping & Returns
- Free shipping on orders over රු. 5000
- Standard delivery within 2–5 business days
- Easy 7-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

