- SKU:
- BARCODE:
- VENDOR: Marmite
Marmite Rice Cakes 110G
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Highlights
- Rich in B Vitamins
- Delicious Rice Cakes Coated with Lovely Marmite
- Less Than 3% Fat
- No Artificial Preservatives, Colours or Flavours
- 100% Vegetarian
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Additives
| Typical Values | per 100g | per rice cake |
|---|---|---|
| Energy | 1539kJ/363kcal | 130kJ/31kcal |
| Fat | 2.7g | 0.2g |
| of which Saturates | 0.5g | <0.1 |
| Carbohydrate | 70.4g | 6g |
| of which Sugars | 0.6g | 0.1g |
| Protein | 12.6g | 1.1g |
| Salt | 1.5g | 0.1g |
| Thiamin | 0.93mg (85% NRV) | 0.15mg (14% NRV) |
| Riboflavin | 1.13mg (81% NRV) | 0.17mg (12% NRV) |
| Niacin | 25.7mg (161% NRV) | 4.1mg (26% NRV) |
| Folic Acid | 400µg (200% NRV) | 63µg (32% NRV) |
| NRV= Nutrient Reference Value | - | - |
Shipping & Returns
- Free shipping on orders over රු. 5000
- Standard delivery within 2–5 business days
- Easy 7-day returns
- Return items in original condition for a full refund
Standard delivery within 2–5 business days
Return items in original condition for a full refund

